|
|
Total Time on Phone
Per Hours | ||
|---|---|---|
Hour Block |
Calls |
Time |
| 09 am - 10 am | 0 | 00:00:00 |
| 10 am - 11 am | 0 | 00:00:00 |
| 11 am - 12 pm | 0 | 00:00:00 |
| 12 pm - 01 pm | 0 | 00:00:00 |
| 01 pm - 02 pm | 0 | 00:00:00 |
| 02 pm - 03 pm | 0 | 00:00:00 |
| 03 pm - 04 pm | 0 | 00:00:00 |
| 04 pm - 05 pm | 0 | 00:00:00 |
| 05 pm - 06 pm | 0 | 00:00:00 |
|
Total Calls:
Total Time Past 30 Days:
2281:23:30
|
||||
|---|---|---|---|---|
Date |
Calls |
Time |
R |
S |
| 2026-02-19 | 0 | 00:00:00 | 12 | 0 |
| 2026-02-18 | 5186 | 102:32:04 | 170 | 109 |
| 2026-02-17 | 5240 | 111:05:23 | 132 | 84 |
| 2026-02-16 | 4985 | 105:53:48 | 163 | 114 |
| 2026-02-15 | 0 | 00:00:00 | 50 | 0 |
| 2026-02-14 | 0 | 00:00:00 | 12 | 0 |
| 2026-02-13 | 3522 | 76:28:48 | 122 | 76 |
| 2026-02-12 | 5005 | 99:59:33 | 127 | 87 |
| 2026-02-11 | 5429 | 107:40:39 | 156 | 109 |
Date |
Calls |
Time |
R |
S |
|---|---|---|---|---|
| 2026-02-10 | 5285 | 94:39:50 | 122 | 87 |
| 2026-02-09 | 5341 | 129:04:21 | 167 | 126 |
| 2026-02-08 | 0 | 00:00:00 | 32 | 0 |
| 2026-02-07 | 0 | 00:00:00 | 9 | 0 |
| 2026-02-06 | 3981 | 86:26:38 | 125 | 77 |
| 2026-02-05 | 5836 | 104:37:17 | 119 | 78 |
| 2026-02-04 | 5215 | 128:04:12 | 143 | 97 |
| 2026-02-03 | 5333 | 126:32:19 | 127 | 86 |
| 2026-02-02 | 4995 | 141:49:12 | 179 | 136 |
| 2026-02-01 | 0 | 00:00:00 | 43 | 0 |
| 2026-01-31 | 0 | 00:00:00 | 24 | 0 |
Date |
Calls |
Time |
R |
S |
|---|---|---|---|---|
| 2026-01-30 | 4758 | 85:09:38 | 100 | 69 |
| 2026-01-29 | 4986 | 97:42:13 | 156 | 101 |
| 2026-01-28 | 5486 | 106:59:31 | 130 | 92 |
| 2026-01-27 | 5265 | 119:54:34 | 181 | 141 |
| 2026-01-26 | 0 | 00:00:00 | 48 | 0 |
| 2026-01-25 | 0 | 00:00:00 | 36 | 0 |
| 2026-01-24 | 0 | 00:00:00 | 6 | 0 |
| 2026-01-23 | 4225 | 98:17:00 | 124 | 80 |
| 2026-01-22 | 5665 | 111:42:35 | 144 | 92 |
| 2026-01-21 | 5599 | 121:00:19 | 150 | 115 |
| 2026-01-20 | 5267 | 125:43:36 | 176 | 119 |
|
|
Total Time on Phone
Per Hours | ||
|---|---|---|
Hour Block |
Calls |
Time |
| 09 am - 10 am | 0 | 00:00:00 |
| 10 am - 11 am | 0 | 00:00:00 |
| 11 am - 12 pm | 0 | 00:00:00 |
| 12 pm - 01 pm | 0 | 00:00:00 |
| 01 pm - 02 pm | 0 | 00:00:00 |
| 02 pm - 03 pm | 0 | 00:00:00 |
| 03 pm - 04 pm | 0 | 00:00:00 |
| 04 pm - 05 pm | 0 | 00:00:00 |
| 05 pm - 06 pm | 0 | 00:00:00 |
|
Total Calls:
Total Time Past 30 Days:
42:58:41
|
||||
|---|---|---|---|---|
Date |
Calls |
Time |
R |
S |
| 2026-02-19 | 0 | 00:00:00 | 0 | 0 |
| 2026-02-18 | 227 | 02:25:05 | 10 | 7 |
| 2026-02-17 | 236 | 02:28:46 | 13 | 11 |
| 2026-02-16 | 238 | 02:24:55 | 12 | 11 |
| 2026-02-15 | 0 | 00:00:00 | 3 | 0 |
| 2026-02-14 | 0 | 00:00:00 | 1 | 0 |
| 2026-02-13 | 215 | 01:35:29 | 6 | 4 |
| 2026-02-12 | 233 | 01:38:28 | 7 | 7 |
| 2026-02-11 | 233 | 02:01:26 | 11 | 7 |
Date |
Calls |
Time |
R |
S |
|---|---|---|---|---|
| 2026-02-10 | 216 | 01:10:47 | 8 | 7 |
| 2026-02-09 | 244 | 02:23:56 | 5 | 6 |
| 2026-02-08 | 0 | 00:00:00 | 1 | 0 |
| 2026-02-07 | 0 | 00:00:00 | 2 | 0 |
| 2026-02-06 | 194 | 01:17:18 | 7 | 5 |
| 2026-02-05 | 291 | 02:22:46 | 5 | 3 |
| 2026-02-04 | 218 | 01:38:00 | 11 | 6 |
| 2026-02-03 | 163 | 02:50:20 | 13 | 12 |
| 2026-02-02 | 214 | 02:00:12 | 15 | 12 |
| 2026-02-01 | 0 | 00:00:00 | 3 | 0 |
| 2026-01-31 | 0 | 00:00:00 | 1 | 0 |
Date |
Calls |
Time |
R |
S |
|---|---|---|---|---|
| 2026-01-30 | 198 | 00:59:18 | 4 | 2 |
| 2026-01-29 | 204 | 02:37:32 | 14 | 10 |
| 2026-01-28 | 101 | 01:25:36 | 7 | 4 |
| 2026-01-27 | 273 | 02:46:06 | 12 | 11 |
| 2026-01-26 | 0 | 00:00:00 | 3 | 0 |
| 2026-01-25 | 0 | 00:00:00 | 0 | 0 |
| 2026-01-24 | 0 | 00:00:00 | 0 | 0 |
| 2026-01-23 | 139 | 02:12:41 | 8 | 4 |
| 2026-01-22 | 221 | 01:50:29 | 9 | 4 |
| 2026-01-21 | 288 | 01:42:05 | 4 | 4 |
| 2026-01-20 | 212 | 03:07:26 | 10 | 10 |
|
|
Total Time on Phone
Per Hours | ||
|---|---|---|
Hour Block |
Calls |
Time |
| 09 am - 10 am | 0 | 00:00:00 |
| 10 am - 11 am | 0 | 00:00:00 |
| 11 am - 12 pm | 0 | 00:00:00 |
| 12 pm - 01 pm | 0 | 00:00:00 |
| 01 pm - 02 pm | 0 | 00:00:00 |
| 02 pm - 03 pm | 0 | 00:00:00 |
| 03 pm - 04 pm | 0 | 00:00:00 |
| 04 pm - 05 pm | 0 | 00:00:00 |
| 05 pm - 06 pm | 0 | 00:00:00 |
|
Total Calls:
Total Time Past 30 Days:
34:46:25
|
||||
|---|---|---|---|---|
Date |
Calls |
Time |
R |
S |
| 2026-02-19 | 0 | 00:00:00 | 2 | 0 |
| 2026-02-18 | 256 | 02:06:15 | 13 | 10 |
| 2026-02-17 | 1 | 00:06:02 | 6 | 0 |
| 2026-02-16 | 210 | 02:01:26 | 13 | 12 |
| 2026-02-15 | 0 | 00:00:00 | 3 | 0 |
| 2026-02-14 | 0 | 00:00:00 | 0 | 0 |
| 2026-02-13 | 210 | 01:34:41 | 8 | 4 |
| 2026-02-12 | 156 | 01:14:49 | 10 | 8 |
| 2026-02-11 | 210 | 00:46:02 | 7 | 4 |
Date |
Calls |
Time |
R |
S |
|---|---|---|---|---|
| 2026-02-10 | 211 | 01:56:20 | 5 | 6 |
| 2026-02-09 | 241 | 01:34:48 | 17 | 12 |
| 2026-02-08 | 0 | 00:00:00 | 2 | 0 |
| 2026-02-07 | 0 | 00:00:00 | 0 | 0 |
| 2026-02-06 | 171 | 01:04:04 | 7 | 5 |
| 2026-02-05 | 297 | 01:17:50 | 4 | 3 |
| 2026-02-04 | 266 | 01:48:10 | 11 | 9 |
| 2026-02-03 | 249 | 01:21:32 | 11 | 7 |
| 2026-02-02 | 266 | 02:17:55 | 12 | 8 |
| 2026-02-01 | 0 | 00:00:00 | 2 | 0 |
| 2026-01-31 | 0 | 00:00:00 | 1 | 0 |
Date |
Calls |
Time |
R |
S |
|---|---|---|---|---|
| 2026-01-30 | 213 | 01:51:55 | 11 | 6 |
| 2026-01-29 | 299 | 02:11:28 | 10 | 8 |
| 2026-01-28 | 266 | 01:26:33 | 8 | 7 |
| 2026-01-27 | 285 | 02:11:24 | 14 | 9 |
| 2026-01-26 | 0 | 00:00:00 | 5 | 0 |
| 2026-01-25 | 0 | 00:00:00 | 1 | 0 |
| 2026-01-24 | 0 | 00:00:00 | 0 | 0 |
| 2026-01-23 | 209 | 01:19:08 | 2 | 2 |
| 2026-01-22 | 193 | 02:38:14 | 12 | 10 |
| 2026-01-21 | 217 | 01:41:56 | 10 | 6 |
| 2026-01-20 | 204 | 02:15:53 | 12 | 10 |
|
|
Total Time on Phone
Per Hours | ||
|---|---|---|
Hour Block |
Calls |
Time |
| 09 am - 10 am | 0 | 00:00:00 |
| 10 am - 11 am | 0 | 00:00:00 |
| 11 am - 12 pm | 0 | 00:00:00 |
| 12 pm - 01 pm | 0 | 00:00:00 |
| 01 pm - 02 pm | 0 | 00:00:00 |
| 02 pm - 03 pm | 0 | 00:00:00 |
| 03 pm - 04 pm | 0 | 00:00:00 |
| 04 pm - 05 pm | 0 | 00:00:00 |
| 05 pm - 06 pm | 0 | 00:00:00 |
|
Total Calls:
Total Time Past 30 Days:
78:30:14
|
||||
|---|---|---|---|---|
Date |
Calls |
Time |
R |
S |
| 2026-02-19 | 0 | 00:00:00 | 1 | 0 |
| 2026-02-18 | 113 | 04:01:21 | 16 | 13 |
| 2026-02-17 | 106 | 03:29:19 | 9 | 8 |
| 2026-02-16 | 162 | 03:41:07 | 15 | 8 |
| 2026-02-15 | 0 | 00:00:00 | 4 | 0 |
| 2026-02-14 | 0 | 00:00:00 | 2 | 0 |
| 2026-02-13 | 85 | 04:19:41 | 8 | 5 |
| 2026-02-12 | 112 | 03:10:27 | 5 | 4 |
| 2026-02-11 | 186 | 03:50:47 | 11 | 7 |
Date |
Calls |
Time |
R |
S |
|---|---|---|---|---|
| 2026-02-10 | 133 | 04:04:07 | 6 | 5 |
| 2026-02-09 | 147 | 04:23:42 | 12 | 7 |
| 2026-02-08 | 0 | 00:00:00 | 1 | 0 |
| 2026-02-07 | 0 | 00:00:00 | 0 | 0 |
| 2026-02-06 | 89 | 02:34:12 | 10 | 7 |
| 2026-02-05 | 119 | 03:39:39 | 9 | 7 |
| 2026-02-04 | 91 | 03:51:25 | 7 | 6 |
| 2026-02-03 | 111 | 03:57:54 | 13 | 8 |
| 2026-02-02 | 124 | 03:53:46 | 9 | 7 |
| 2026-02-01 | 0 | 00:00:00 | 0 | 0 |
| 2026-01-31 | 0 | 00:00:00 | 3 | 0 |
Date |
Calls |
Time |
R |
S |
|---|---|---|---|---|
| 2026-01-30 | 126 | 03:24:04 | 4 | 4 |
| 2026-01-29 | 133 | 04:06:06 | 10 | 8 |
| 2026-01-28 | 141 | 04:21:47 | 11 | 6 |
| 2026-01-27 | 139 | 04:30:39 | 9 | 8 |
| 2026-01-26 | 0 | 00:00:00 | 2 | 0 |
| 2026-01-25 | 0 | 00:00:00 | 1 | 0 |
| 2026-01-24 | 0 | 00:00:00 | 3 | 0 |
| 2026-01-23 | 110 | 02:50:29 | 8 | 7 |
| 2026-01-22 | 205 | 02:41:14 | 9 | 3 |
| 2026-01-21 | 128 | 03:41:05 | 9 | 5 |
| 2026-01-20 | 132 | 03:57:23 | 13 | 9 |
|
|
Total Time on Phone
Per Hours | ||
|---|---|---|
Hour Block |
Calls |
Time |
| 09 am - 10 am | 0 | 00:00:00 |
| 10 am - 11 am | 0 | 00:00:00 |
| 11 am - 12 pm | 0 | 00:00:00 |
| 12 pm - 01 pm | 0 | 00:00:00 |
| 01 pm - 02 pm | 0 | 00:00:00 |
| 02 pm - 03 pm | 0 | 00:00:00 |
| 03 pm - 04 pm | 0 | 00:00:00 |
| 04 pm - 05 pm | 0 | 00:00:00 |
| 05 pm - 06 pm | 0 | 00:00:00 |
|
Total Calls:
Total Time Past 30 Days:
55:22:12
|
||||
|---|---|---|---|---|
Date |
Calls |
Time |
R |
S |
| 2026-02-19 | 0 | 00:00:00 | 1 | 0 |
| 2026-02-18 | 207 | 01:59:54 | 12 | 11 |
| 2026-02-17 | 211 | 02:44:30 | 12 | 6 |
| 2026-02-16 | 219 | 02:06:02 | 7 | 4 |
| 2026-02-15 | 0 | 00:00:00 | 2 | 0 |
| 2026-02-14 | 0 | 00:00:00 | 0 | 0 |
| 2026-02-13 | 154 | 02:46:53 | 8 | 8 |
| 2026-02-12 | 214 | 01:17:58 | 4 | 2 |
| 2026-02-11 | 222 | 02:37:13 | 8 | 7 |
Date |
Calls |
Time |
R |
S |
|---|---|---|---|---|
| 2026-02-10 | 237 | 01:09:10 | 4 | 2 |
| 2026-02-09 | 163 | 02:58:58 | 15 | 8 |
| 2026-02-08 | 0 | 00:00:00 | 2 | 0 |
| 2026-02-07 | 0 | 00:00:00 | 2 | 0 |
| 2026-02-06 | 155 | 03:03:00 | 10 | 6 |
| 2026-02-05 | 229 | 02:36:16 | 8 | 4 |
| 2026-02-04 | 216 | 02:55:13 | 5 | 6 |
| 2026-02-03 | 228 | 02:19:41 | 10 | 6 |
| 2026-02-02 | 142 | 03:31:40 | 12 | 10 |
| 2026-02-01 | 0 | 00:00:00 | 1 | 0 |
| 2026-01-31 | 0 | 00:00:00 | 5 | 0 |
Date |
Calls |
Time |
R |
S |
|---|---|---|---|---|
| 2026-01-30 | 238 | 01:14:27 | 9 | 4 |
| 2026-01-29 | 217 | 02:10:33 | 8 | 8 |
| 2026-01-28 | 230 | 02:21:28 | 2 | 2 |
| 2026-01-27 | 181 | 03:51:41 | 16 | 11 |
| 2026-01-26 | 0 | 00:00:00 | 3 | 0 |
| 2026-01-25 | 0 | 00:00:00 | 4 | 0 |
| 2026-01-24 | 0 | 00:00:00 | 1 | 0 |
| 2026-01-23 | 169 | 02:29:50 | 10 | 8 |
| 2026-01-22 | 207 | 03:17:00 | 10 | 6 |
| 2026-01-21 | 200 | 03:55:38 | 11 | 10 |
| 2026-01-20 | 169 | 03:55:07 | 12 | 7 |
|
|
Total Time on Phone
Per Hours | ||
|---|---|---|
Hour Block |
Calls |
Time |
| 09 am - 10 am | 0 | 00:00:00 |
| 10 am - 11 am | 0 | 00:00:00 |
| 11 am - 12 pm | 0 | 00:00:00 |
| 12 pm - 01 pm | 0 | 00:00:00 |
| 01 pm - 02 pm | 0 | 00:00:00 |
| 02 pm - 03 pm | 0 | 00:00:00 |
| 03 pm - 04 pm | 0 | 00:00:00 |
| 04 pm - 05 pm | 0 | 00:00:00 |
| 05 pm - 06 pm | 0 | 00:00:00 |
|
Total Calls:
Total Time Past 30 Days:
35:00:54
|
||||
|---|---|---|---|---|
Date |
Calls |
Time |
R |
S |
| 2026-02-19 | 0 | 00:00:00 | 1 | 0 |
| 2026-02-18 | 2 | 00:02:17 | 4 | 1 |
| 2026-02-17 | 259 | 01:53:44 | 5 | 3 |
| 2026-02-16 | 236 | 02:06:40 | 11 | 8 |
| 2026-02-15 | 0 | 00:00:00 | 2 | 0 |
| 2026-02-14 | 0 | 00:00:00 | 0 | 0 |
| 2026-02-13 | 222 | 01:37:49 | 11 | 7 |
| 2026-02-12 | 253 | 01:20:09 | 8 | 4 |
| 2026-02-11 | 224 | 01:28:41 | 12 | 9 |
Date |
Calls |
Time |
R |
S |
|---|---|---|---|---|
| 2026-02-10 | 303 | 01:25:36 | 7 | 6 |
| 2026-02-09 | 305 | 01:16:03 | 7 | 4 |
| 2026-02-08 | 0 | 00:00:00 | 1 | 0 |
| 2026-02-07 | 0 | 00:00:00 | 1 | 0 |
| 2026-02-06 | 232 | 01:31:43 | 10 | 7 |
| 2026-02-05 | 336 | 00:42:09 | 3 | 3 |
| 2026-02-04 | 259 | 01:41:15 | 10 | 7 |
| 2026-02-03 | 294 | 01:55:22 | 8 | 7 |
| 2026-02-02 | 291 | 02:42:49 | 20 | 15 |
| 2026-02-01 | 0 | 00:00:00 | 6 | 0 |
| 2026-01-31 | 0 | 00:00:00 | 1 | 0 |
Date |
Calls |
Time |
R |
S |
|---|---|---|---|---|
| 2026-01-30 | 219 | 01:38:41 | 5 | 4 |
| 2026-01-29 | 281 | 01:50:50 | 9 | 6 |
| 2026-01-28 | 266 | 02:24:37 | 5 | 5 |
| 2026-01-27 | 306 | 01:59:08 | 15 | 13 |
| 2026-01-26 | 0 | 00:00:00 | 2 | 0 |
| 2026-01-25 | 0 | 00:00:00 | 3 | 0 |
| 2026-01-24 | 0 | 00:00:00 | 0 | 0 |
| 2026-01-23 | 207 | 02:06:07 | 9 | 9 |
| 2026-01-22 | 284 | 01:41:53 | 10 | 6 |
| 2026-01-21 | 309 | 01:19:05 | 17 | 14 |
| 2026-01-20 | 275 | 02:16:16 | 9 | 6 |
|
|
Total Time on Phone
Per Hours | ||
|---|---|---|
Hour Block |
Calls |
Time |
| 09 am - 10 am | 0 | 00:00:00 |
| 10 am - 11 am | 0 | 00:00:00 |
| 11 am - 12 pm | 0 | 00:00:00 |
| 12 pm - 01 pm | 0 | 00:00:00 |
| 01 pm - 02 pm | 0 | 00:00:00 |
| 02 pm - 03 pm | 0 | 00:00:00 |
| 03 pm - 04 pm | 0 | 00:00:00 |
| 04 pm - 05 pm | 0 | 00:00:00 |
| 05 pm - 06 pm | 0 | 00:00:00 |
|
Total Calls:
Total Time Past 30 Days:
49:36:10
|
||||
|---|---|---|---|---|
Date |
Calls |
Time |
R |
S |
| 2026-02-19 | 0 | 00:00:00 | 2 | 0 |
| 2026-02-18 | 246 | 01:59:25 | 9 | 4 |
| 2026-02-17 | 226 | 02:05:28 | 9 | 5 |
| 2026-02-16 | 212 | 02:11:50 | 7 | 6 |
| 2026-02-15 | 0 | 00:00:00 | 0 | 0 |
| 2026-02-14 | 0 | 00:00:00 | 0 | 0 |
| 2026-02-13 | 222 | 01:46:09 | 7 | 6 |
| 2026-02-12 | 140 | 02:46:05 | 14 | 10 |
| 2026-02-11 | 236 | 02:07:37 | 10 | 6 |
Date |
Calls |
Time |
R |
S |
|---|---|---|---|---|
| 2026-02-10 | 227 | 02:07:53 | 7 | 5 |
| 2026-02-09 | 219 | 02:18:03 | 11 | 11 |
| 2026-02-08 | 0 | 00:00:00 | 4 | 0 |
| 2026-02-07 | 0 | 00:00:00 | 0 | 0 |
| 2026-02-06 | 156 | 03:02:02 | 12 | 8 |
| 2026-02-05 | 211 | 02:17:41 | 11 | 5 |
| 2026-02-04 | 223 | 01:50:10 | 7 | 5 |
| 2026-02-03 | 218 | 02:09:17 | 7 | 5 |
| 2026-02-02 | 138 | 02:59:33 | 8 | 7 |
| 2026-02-01 | 0 | 00:00:00 | 3 | 0 |
| 2026-01-31 | 0 | 00:00:00 | 3 | 0 |
Date |
Calls |
Time |
R |
S |
|---|---|---|---|---|
| 2026-01-30 | 216 | 02:29:04 | 5 | 5 |
| 2026-01-29 | 203 | 03:00:27 | 10 | 7 |
| 2026-01-28 | 232 | 01:28:47 | 10 | 7 |
| 2026-01-27 | 215 | 01:36:23 | 7 | 6 |
| 2026-01-26 | 0 | 00:00:00 | 0 | 0 |
| 2026-01-25 | 0 | 00:00:00 | 3 | 0 |
| 2026-01-24 | 0 | 00:00:00 | 0 | 0 |
| 2026-01-23 | 155 | 03:25:47 | 7 | 6 |
| 2026-01-22 | 182 | 02:35:09 | 8 | 5 |
| 2026-01-21 | 227 | 02:10:59 | 6 | 7 |
| 2026-01-20 | 192 | 03:08:21 | 7 | 5 |
|
|
Total Time on Phone
Per Hours | ||
|---|---|---|
Hour Block |
Calls |
Time |
| 09 am - 10 am | 0 | 00:00:00 |
| 10 am - 11 am | 0 | 00:00:00 |
| 11 am - 12 pm | 0 | 00:00:00 |
| 12 pm - 01 pm | 0 | 00:00:00 |
| 01 pm - 02 pm | 0 | 00:00:00 |
| 02 pm - 03 pm | 0 | 00:00:00 |
| 03 pm - 04 pm | 0 | 00:00:00 |
| 04 pm - 05 pm | 0 | 00:00:00 |
| 05 pm - 06 pm | 0 | 00:00:00 |
|
Total Calls:
Total Time Past 30 Days:
51:05:20
|
||||
|---|---|---|---|---|
Date |
Calls |
Time |
R |
S |
| 2026-02-19 | 0 | 00:00:00 | 1 | 0 |
| 2026-02-18 | 174 | 02:27:10 | 11 | 8 |
| 2026-02-17 | 145 | 02:30:21 | 11 | 9 |
| 2026-02-16 | 140 | 03:06:47 | 7 | 6 |
| 2026-02-15 | 0 | 00:00:00 | 3 | 0 |
| 2026-02-14 | 0 | 00:00:00 | 1 | 0 |
| 2026-02-13 | 156 | 02:30:41 | 12 | 8 |
| 2026-02-12 | 194 | 02:38:56 | 11 | 8 |
| 2026-02-11 | 197 | 02:12:40 | 8 | 3 |
Date |
Calls |
Time |
R |
S |
|---|---|---|---|---|
| 2026-02-10 | 209 | 01:26:53 | 5 | 4 |
| 2026-02-09 | 121 | 03:15:24 | 15 | 14 |
| 2026-02-08 | 0 | 00:00:00 | 3 | 0 |
| 2026-02-07 | 0 | 00:00:00 | 0 | 0 |
| 2026-02-06 | 1 | 00:00:37 | 1 | 1 |
| 2026-02-05 | 204 | 02:04:51 | 3 | 1 |
| 2026-02-04 | 181 | 01:11:34 | 9 | 2 |
| 2026-02-03 | 209 | 02:01:44 | 6 | 2 |
| 2026-02-02 | 160 | 02:52:57 | 11 | 8 |
| 2026-02-01 | 0 | 00:00:00 | 2 | 0 |
| 2026-01-31 | 0 | 00:00:00 | 0 | 0 |
Date |
Calls |
Time |
R |
S |
|---|---|---|---|---|
| 2026-01-30 | 203 | 01:48:45 | 1 | 1 |
| 2026-01-29 | 206 | 02:12:40 | 5 | 3 |
| 2026-01-28 | 170 | 03:16:19 | 5 | 3 |
| 2026-01-27 | 128 | 03:08:54 | 9 | 7 |
| 2026-01-26 | 0 | 00:00:00 | 3 | 0 |
| 2026-01-25 | 0 | 00:00:00 | 3 | 0 |
| 2026-01-24 | 0 | 00:00:00 | 0 | 0 |
| 2026-01-23 | 165 | 02:17:21 | 8 | 4 |
| 2026-01-22 | 174 | 02:55:39 | 8 | 7 |
| 2026-01-21 | 134 | 03:29:45 | 10 | 8 |
| 2026-01-20 | 136 | 03:35:22 | 14 | 8 |
|
|
Total Time on Phone
Per Hours | ||
|---|---|---|
Hour Block |
Calls |
Time |
| 09 am - 10 am | 0 | 00:00:00 |
| 10 am - 11 am | 0 | 00:00:00 |
| 11 am - 12 pm | 0 | 00:00:00 |
| 12 pm - 01 pm | 0 | 00:00:00 |
| 01 pm - 02 pm | 0 | 00:00:00 |
| 02 pm - 03 pm | 0 | 00:00:00 |
| 03 pm - 04 pm | 0 | 00:00:00 |
| 04 pm - 05 pm | 0 | 00:00:00 |
| 05 pm - 06 pm | 0 | 00:00:00 |
|
Total Calls:
Total Time Past 30 Days:
29:46:03
|
||||
|---|---|---|---|---|
Date |
Calls |
Time |
R |
S |
| 2026-02-19 | 0 | 00:00:00 | 0 | 0 |
| 2026-02-18 | 407 | 01:25:59 | 6 | 3 |
| 2026-02-17 | 380 | 00:17:21 | 3 | 2 |
| 2026-02-16 | 268 | 02:04:03 | 10 | 5 |
| 2026-02-15 | 0 | 00:00:00 | 1 | 0 |
| 2026-02-14 | 0 | 00:00:00 | 1 | 0 |
| 2026-02-13 | 270 | 01:00:26 | 5 | 5 |
| 2026-02-12 | 327 | 01:50:53 | 10 | 4 |
| 2026-02-11 | 300 | 02:06:36 | 6 | 6 |
Date |
Calls |
Time |
R |
S |
|---|---|---|---|---|
| 2026-02-10 | 322 | 00:56:45 | 8 | 4 |
| 2026-02-09 | 273 | 01:54:28 | 6 | 5 |
| 2026-02-08 | 0 | 00:00:00 | 1 | 0 |
| 2026-02-07 | 0 | 00:00:00 | 2 | 0 |
| 2026-02-06 | 219 | 01:27:06 | 8 | 6 |
| 2026-02-05 | 322 | 00:53:04 | 8 | 5 |
| 2026-02-04 | 280 | 01:14:00 | 8 | 8 |
| 2026-02-03 | 306 | 01:38:40 | 7 | 5 |
| 2026-02-02 | 263 | 02:10:36 | 11 | 11 |
| 2026-02-01 | 0 | 00:00:00 | 2 | 0 |
| 2026-01-31 | 0 | 00:00:00 | 2 | 0 |
Date |
Calls |
Time |
R |
S |
|---|---|---|---|---|
| 2026-01-30 | 251 | 01:33:21 | 9 | 6 |
| 2026-01-29 | 272 | 01:10:59 | 8 | 5 |
| 2026-01-28 | 368 | 01:03:28 | 5 | 3 |
| 2026-01-27 | 214 | 01:41:00 | 10 | 10 |
| 2026-01-26 | 0 | 00:00:00 | 0 | 0 |
| 2026-01-25 | 0 | 00:00:00 | 1 | 0 |
| 2026-01-24 | 0 | 00:00:00 | 0 | 0 |
| 2026-01-23 | 348 | 00:45:13 | 8 | 2 |
| 2026-01-22 | 303 | 00:55:51 | 8 | 8 |
| 2026-01-21 | 255 | 01:26:33 | 13 | 9 |
| 2026-01-20 | 287 | 02:09:41 | 11 | 10 |
|
|
Total Time on Phone
Per Hours | ||
|---|---|---|
Hour Block |
Calls |
Time |
| 09 am - 10 am | 0 | 00:00:00 |
| 10 am - 11 am | 0 | 00:00:00 |
| 11 am - 12 pm | 0 | 00:00:00 |
| 12 pm - 01 pm | 0 | 00:00:00 |
| 01 pm - 02 pm | 0 | 00:00:00 |
| 02 pm - 03 pm | 0 | 00:00:00 |
| 03 pm - 04 pm | 0 | 00:00:00 |
| 04 pm - 05 pm | 0 | 00:00:00 |
| 05 pm - 06 pm | 0 | 00:00:00 |
|
Total Calls:
Total Time Past 30 Days:
49:21:41
|
||||
|---|---|---|---|---|
Date |
Calls |
Time |
R |
S |
| 2026-02-19 | 0 | 00:00:00 | 0 | 0 |
| 2026-02-18 | 194 | 02:15:10 | 8 | 6 |
| 2026-02-17 | 191 | 02:39:26 | 6 | 6 |
| 2026-02-16 | 197 | 01:39:49 | 8 | 6 |
| 2026-02-15 | 0 | 00:00:00 | 2 | 0 |
| 2026-02-14 | 0 | 00:00:00 | 1 | 0 |
| 2026-02-13 | 155 | 02:51:45 | 6 | 5 |
| 2026-02-12 | 57 | 00:42:17 | 5 | 2 |
| 2026-02-11 | 177 | 03:20:28 | 12 | 9 |
Date |
Calls |
Time |
R |
S |
|---|---|---|---|---|
| 2026-02-10 | 204 | 02:58:47 | 7 | 8 |
| 2026-02-09 | 210 | 04:01:20 | 13 | 8 |
| 2026-02-08 | 0 | 00:00:00 | 1 | 0 |
| 2026-02-07 | 0 | 00:00:00 | 0 | 0 |
| 2026-02-06 | 2 | 00:02:50 | 1 | 0 |
| 2026-02-05 | 190 | 03:12:50 | 8 | 7 |
| 2026-02-04 | 211 | 02:45:23 | 7 | 5 |
| 2026-02-03 | 213 | 02:08:16 | 7 | 2 |
| 2026-02-02 | 206 | 02:48:57 | 9 | 7 |
| 2026-02-01 | 0 | 00:00:00 | 1 | 0 |
| 2026-01-31 | 0 | 00:00:00 | 1 | 0 |
Date |
Calls |
Time |
R |
S |
|---|---|---|---|---|
| 2026-01-30 | 177 | 02:47:39 | 6 | 4 |
| 2026-01-29 | 221 | 01:37:35 | 6 | 5 |
| 2026-01-28 | 178 | 03:00:36 | 14 | 14 |
| 2026-01-27 | 209 | 03:24:24 | 7 | 4 |
| 2026-01-26 | 0 | 00:00:00 | 3 | 0 |
| 2026-01-25 | 0 | 00:00:00 | 0 | 0 |
| 2026-01-24 | 0 | 00:00:00 | 0 | 0 |
| 2026-01-23 | 0 | 00:00:00 | 3 | 0 |
| 2026-01-22 | 210 | 01:58:47 | 5 | 4 |
| 2026-01-21 | 242 | 02:29:56 | 7 | 4 |
| 2026-01-20 | 212 | 02:35:26 | 6 | 3 |
|
|
Total Time on Phone
Per Hours | ||
|---|---|---|
Hour Block |
Calls |
Time |
| 09 am - 10 am | 0 | 00:00:00 |
| 10 am - 11 am | 0 | 00:00:00 |
| 11 am - 12 pm | 0 | 00:00:00 |
| 12 pm - 01 pm | 0 | 00:00:00 |
| 01 pm - 02 pm | 0 | 00:00:00 |
| 02 pm - 03 pm | 0 | 00:00:00 |
| 03 pm - 04 pm | 0 | 00:00:00 |
| 04 pm - 05 pm | 0 | 00:00:00 |
| 05 pm - 06 pm | 0 | 00:00:00 |
|
Total Calls:
Total Time Past 30 Days:
53:30:28
|
||||
|---|---|---|---|---|
